Welcome to Lake Granbury canal living on the Acton side of town, only a 2-minute kayak ride from the main body of water. Located in an up-and-coming lakefront community in Granbury, TX, just 45 minutes south of Fort Worth. This spacious, fully-fenced 2b 2b waterfront home has 1,308 additional square feet under the covered carport, with 4-5 covered parking spaces. The fence along the property line is covered in grape vines, while the ground is prepped and ready for fruit and vegetable gardens. The left section of the yard is currently growing 13-19 honeydew melons. Follow the stone path down to a full waterfront patio. Whether you're fishing, kayaking, taking the boat out, or just spending the evening by the waterthis cozy terraced retreat only gets better with time, especially being in the all-season celebration capital, Granbury, TX! Build your dream dock and outdoor living area to complete this property. Home features quartz countertops, a large breakfast bar, stainless steel appliances, vinyl flooring, remote-operated lighting and fans, with a completely updated interior. Cabana storage shed conveys with the property.
| MLS # | 21308063 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $99 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 63 |
| Listing Provided By | HomeSmart | Rick Carr |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.10 |
| Water Front | Canal (Man Made), Lake Front |
| Room Count | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Metal |
| Lot Features | Water/Lake View, Waterfront |
| Garage Yn | 0 |
|---|---|
| Parking Features | Asphalt, Attached Carport, Covered, Storage |
| Utilities | Cable Available, Co-op Water, Private Sewer, Private Water |
|---|
| Unexempt Taxes | 2565 |
|---|---|
| Tax Lot | 132C |
| Tax Legal Description | LOT: 132C SUBD: BLUE WATER SHORES & RAD095865 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Blue Water Shores |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Blue Water Shores) | |
Price: $228,000 low | high Med: $228,000 sqft: 1,056 low | high Med: 1,056 $ / sqft: $216 low | high Med: $216 On site: 63 low | high Med: 63 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Blue Water Shores |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Blue Water Shores) | |
Price: $228,000 low | high Med: $228,000 sqft: 1,056 low | high Med: 1,056 $ / sqft: $216 low | high Med: $216 On site: 63 low | high Med: 63 | |