Rare chance to own a waterfront lake property with incredible potential on the shores of Hubbard Creek Lake. This 2-bedroom, 1-bath home sits on a spacious lot with beautiful views with direct access to peaceful lake living. The home is in need of major repairs and is being sold as-is, making it ideal for investors or buyers looking to renovate or create their own custom new lake retreat. With the right vision, this property could be transformed into a stunning getaway, rental, or full-time lake home. A spacious 720 sq ft detached garage and or shop adds valuable storage or workspace that has concrete pad with electricity perfect for parking that boat or all other storage needs. The large yard provides plenty of room for outdoor entertaining and is situated in a quiet area of Hubbard Creek Lake. A water meter is in place and electricity is available and a septic tank exists on the property. Priced to sell, don't miss your own chance to own waterfront property!
| MLS # | 21210471 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 154 |
| Listing Provided By | Southridge Realty Group | Jose Garcia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,458 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.36 |
| Water Front | Lake Front, Retaining Wall - Othe |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Other |
| Appliances | None |
| Fireplace Features | Stone |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Water/Lake View, Waterfront |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Enclosed, Garage |
| Utilities | Asphalt, Electricity Available, Individual Water Meter, MUD Water, Outside City Limits, Rural Water District, Septic, No City Services |
|---|
| Unexempt Taxes | 2372 |
|---|---|
| Tax Lot | 56 |
| Tax Block | F |
| Tax Legal Description | ACRES: 0.360 LOT: 56 BLK: F SUBD: PLEASANT VI |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Pleasant View |
| School District | Breckenridge ISD |
| Elementary School | South |
| High School | Breckenrid |
| Listing VS Median (in Pleasant View) | |
Price: $99,500 low | high Med: $199,900 sqft: 1,458 low | high Med: 1,820 $ / sqft: $68 low | high Med: $110 On site: 154 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Pleasant View |
| School District | Breckenridge ISD |
| Elementary School | South |
| High School | Breckenrid |
| Listing VS Median (in Pleasant View) | |
Price: $99,500 low | high Med: $199,900 sqft: 1,458 low | high Med: 1,820 $ / sqft: $68 low | high Med: $110 On site: 154 low | high Med: 34 | |