Welcome to a rare opportunity to own 5+ unrestricted acres just minutes from I-35W while enjoying the peace and privacy of country living. Located outside the city limits, this property offers the freedom to live the lifestyle you've been looking for with no city taxes or HOA. The property features a livable manufactured home, making it ideal to move in, use as a rental, bring your hobbies, business, shop or live in while you build your dream home. The land provides plenty of room for animals, gardening, recreational vehicles, or future improvements. You'll appreciate the many valuable improvements already in place, including a storm shelter for peace of mind, two storage sheds for equipment and tools, a workshop perfect for hobbies or projects, and a 1-car garage with an attached 2-car carport, providing ample covered parking and workspace. Conveniently located just one exit off I-35W, this property offers an easy commute to Burleson, Fort Worth, and the surrounding areas while still giving you the space and tranquility of the countryside. Whether you're looking for a homestead, investment property, or a place to build your forever home, this versatile acreage offers endless possibilities. Don't miss this chance to own a beautiful piece of Johnson County with room to grow, work, and enjoy the outdoors! This property has never been lived in by seller. All information contained herein is deemed reliable but is not guaranteed. The seller and listing broker make no representations or warranties, express or implied, regarding the accuracy of property information, including but not limited to square footage, acreage, lot dimensions, measurements, boundaries, school attendance zones, taxes, zoning, restrictions, utilities, or any other property details. Buyers and buyers' agents are solely responsible for independently verifying all information and conducting their own due diligence prior to closing.
| MLS # | 21348453 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 19 |
| Listing Provided By | Ebby Halliday, REALTORS | Kissy Day |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 784 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.37 |
| Room Count | 2 |
|---|---|
| Interior Features | Paneling |
| Window Features | Shutters |
| Appliances | None |
| Fireplace Features | Living Room |
| Roof | Other |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Boat, Carport, Circular Driveway, Covered, Detached Carport, Drive Through, Garage Single Door, Gated, Gravel, Open, Other, Oversized, See Remarks, Workshop in Garage |
| Utilities | Other |
|---|
| Unexempt Taxes | 3902 |
|---|---|
| Tax Lot | 46 |
| Tax Legal Description | LOT 46, 47 TALL TIMBER ESTATES |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Tall Timber Estates |
| School District | Alvarado ISD |
| Elementary School | Alvarado S |
| High School | Alvarado |
| Listing VS Median (in Tall Timber Estates) | |
Price: $300,000 low | high Med: $300,000 sqft: 784 low | high Med: 784 $ / sqft: $383 low | high Med: $383 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Tall Timber Estates |
| School District | Alvarado ISD |
| Elementary School | Alvarado S |
| High School | Alvarado |
| Listing VS Median (in Tall Timber Estates) | |
Price: $300,000 low | high Med: $300,000 sqft: 784 low | high Med: 784 $ / sqft: $383 low | high Med: $383 On site: 19 low | high Med: 19 | |