Welcome Home! Approx. 2246 sqft, this four bedroom, three bath home offers plenty of space and so much potential for its next owner. Inside, you'll find two separate living areas, giving you flexibility for entertaining, a den, or additional gathering space. The kitchen opens to one of the living areas, creating an inviting layout for everyday living. The primary bedroom is privately located away from the other three bedrooms and offers its own private bathroom along with a separate office space perfect for working from home, a sitting area, or additional storage. An enclosed porch or sunroom provides even more usable space and could easily become a favorite spot in the home. Situated on a corner lot with mature trees, the property also features a fenced backyard, double covered carport, and a covered breezeway style walkway leading to the home. While some updating may be desired, the space, layout, and possibilities are already here. Bring your ideas and make this Minden property your own. MORE PHOTOS TO COME.
| MLS # | 21389577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 52 |
| Listing Provided By | LA State Realty, LLC | Debbie Callender |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,246 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.27 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Natural Gas |
| Interior Features | Built-in Features, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Storage, Other |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, On Site |
| Utilities | City Sewer, City Water, Co-op Electric |
|---|
| Tax Legal Description | lot 29 |
|---|
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | R.L. David Subd. |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in R.L. David Subd.) | |
Price: $225,000 low | high Med: $225,000 sqft: 2,246 low | high Med: 2,246 $ / sqft: $100 low | high Med: $100 On site: 52 low | high Med: 52 | |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | R.L. David Subd. |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in R.L. David Subd.) | |
Price: $225,000 low | high Med: $225,000 sqft: 2,246 low | high Med: 2,246 $ / sqft: $100 low | high Med: $100 On site: 52 low | high Med: 52 | |
![]() | $207,500612 Nella StreetMinden, LA 71055 |