Fantastic 4-3-2 property with a central location to everything Granbury has to offer.
| MLS # | 21340437 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 27 |
| Listing Provided By | The Agency Real Estate Group | Toni Floroplus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,341 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave |
| Fireplace Features | Other |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water, Co-op Electric |
|---|
| Tax Lot | 2 |
|---|---|
| Tax Block | 8 |
| Tax Legal Description | LOT: 2 BLK: 8 SUBD: LAKEWOOD HILLS SEC 3 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Lakewood Hills Sec 3 |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Lakewood Hills Sec 3) | |
Price: $396,000 low | high Med: $396,000 sqft: 2,341 low | high Med: 2,341 $ / sqft: $169 low | high Med: $169 On site: 27 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Lakewood Hills Sec 3 |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Lakewood Hills Sec 3) | |
Price: $396,000 low | high Med: $396,000 sqft: 2,341 low | high Med: 2,341 $ / sqft: $169 low | high Med: $169 On site: 27 low | high Med: 27 | |