3 bedroom 2 bath double wide, 1200 square foot insulated shop! laundry room, gas stove, sits on a great size lot! laminate and carpet flooring, walk in closet in main bedroom, soaking tub and walk in separate shower in main bathroom, kitchen island, spacious cabinetry, recessed lighting, dining area, and built ins in the living area!
| MLS # | 50097550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 7 |
| Listing Provided By | Brittany Smith Realty | Brittany Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Car Port | Yes |
| Acreage | 0.39 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Tax Annual Amount | 2821 |
|---|
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews City |
| Community Name | See legal description below. |
| School District | Andrews |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in See legal description below.) | |
Price: $265,000 low | high Med: $199,900 sqft: 2,100 low | high Med: 1,778 $ / sqft: $126 low | high Med: $112 On site: 7 low | high Med: 190 | |
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews City |
| Community Name | See legal description below. |
| School District | Andrews |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in See legal description below.) | |
Price: $265,000 low | high Med: $199,900 sqft: 2,100 low | high Med: 1,778 $ / sqft: $126 low | high Med: $112 On site: 7 low | high Med: 190 | |
![]() | $265,000705 Sw 4thAndrews, TX 79714 |