two homes for the price of one. Rented $1,000 and $1,200. tenant pays gas and electricity on their own
| MLS # | 949103 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 12 |
| Listing Provided By | Search Realty, LLC | Sergio Villarreal Alvarez |
| SQ Feet | 1,994 |
|---|---|
| Zoning | Out of Area |
| Acreage | 0.11 |
| Property | 6528 |
|---|
| State | TX |
|---|---|
| County | El Paso |
| City | Anthony |
| Zip Code | 79821 |
| Community Name | W D Marsh |
| School District | Anthony |
| Elementary School | Anthony |
| High School | Anthony |
| Listing VS Median (in W D Marsh) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,994 low | high Med: 1,994 $ / sqft: $100 low | high Med: $100 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | El Paso |
| City | Anthony |
| Zip Code | 79821 |
| Community Name | W D Marsh |
| School District | Anthony |
| Elementary School | Anthony |
| High School | Anthony |
| Listing VS Median (in W D Marsh) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,994 low | high Med: 1,994 $ / sqft: $100 low | high Med: $100 On site: 12 low | high Med: 12 | |