Welcome to peaceful country living with all the convenience you could ask for! This beautiful brand-new singlewide mobile home offers 3 bedrooms, 2 bathrooms, and 1,216 square feet of thoughtfully designed living space. Sitting on an incredible 3 lots with NO restrictions, this property gives you the freedom and space you’ve been looking for. Inside, you’ll find a stunning modern design with an open-concept layout that feels warm, inviting, and perfect for everyday living. The home comes complete with a stainless steel Samsung refrigerator, stylish can LED lighting throughout, thermal pane windows for added energy efficiency, 40-gallon Rheem dual element water heater designed for comfort and reliability AND an Ecobee Programmable Thermostat Whether you’re a first-time home buyer, looking to downsize, or simply wanting to escape the busy city life, this home checks every box. Step outside and enjoy the added bonus of a garage perfect for storage, hobbies, projects, or extra workspace. Located near the lake while still being just minutes from shopping, dining, schools, and everything you need, this property offers the best of both worlds: quiet country living with city convenience nearby.
| MLS # | 21344479 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | Trinity Group Realty | Katy Reeves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cable TV Available, Eat-in Kitchen, Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Range, Refrigerator |
| Roof | Composition |
|---|---|
| Security Features | Fire Alarm |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway, No Garage, Storage |
| Utilities | Aerobic Septic, City Water, Electricity Connected, Gravel/Rock, Outside City Limits, Overhead Utilities, Septic |
|---|
| Tax Block | 1 |
|---|
| State | TX |
|---|---|
| County | Tarrant |
| City | Azle |
| Zip Code | 76020 |
| Area | Tarrant |
| Community Name | Eagle Mountain Acres |
| School District | Azle ISD |
| Elementary School | Hoover |
| High School | Azle |
| Listing VS Median (in Eagle Mountain Acres) | |
Price: $199,000 low | high Med: $199,500 sqft: 1,216 low | high Med: 1,256 $ / sqft: $164 low | high Med: $159 On site: 22 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Azle |
| Zip Code | 76020 |
| Area | Tarrant |
| Community Name | Eagle Mountain Acres |
| School District | Azle ISD |
| Elementary School | Hoover |
| High School | Azle |
| Listing VS Median (in Eagle Mountain Acres) | |
Price: $199,000 low | high Med: $199,500 sqft: 1,216 low | high Med: 1,256 $ / sqft: $164 low | high Med: $159 On site: 22 low | high Med: 36 | |
![]() | $199,9997239 Alcove StreetAzle, TX 76020 |