Soaring 24-ft ceilings in living room, wood-grain tile flooring, freshly painted interior completed with premium Sherwin-Williams Duration. Customized office featuring double doors, crown molding, and built-ins. Laundry room customized for a stackable washer/dryer. Custom closet systems, water softener, RO system, & an energy-efficient tankless water heater. Open loft on the second level, and two attic spaces. 12' x 8' storage shed situated on a concrete pad in the backyard.
| MLS # | 176110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $380 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 43 |
| Listing Provided By | Keller Williams Realty - Midland & Odessa | Sara Lillestol |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,017 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Property | 6702 |
|---|
| State | TX |
|---|---|
| County | Ector |
| City | Odessa |
| Zip Code | 79765 |
| Area | EG1 |
| Community Name | Homestead Parks Bell |
| School District | Permian |
| Elementary School | Buice Elementary |
| High School | Permian |
| Listing VS Median (in Homestead Parks Bell) | |
Price: $459,000 low | high Med: $429,450 sqft: 3,017 low | high Med: 2,718 $ / sqft: $152 low | high Med: $159 On site: 43 low | high Med: 22.5 | |
| State | TX |
|---|---|
| County | Ector |
| City | Odessa |
| Zip Code | 79765 |
| Area | EG1 |
| Community Name | Homestead Parks Bell |
| School District | Permian |
| Elementary School | Buice Elementary |
| High School | Permian |
| Listing VS Median (in Homestead Parks Bell) | |
Price: $459,000 low | high Med: $429,450 sqft: 3,017 low | high Med: 2,718 $ / sqft: $152 low | high Med: $159 On site: 43 low | high Med: 22.5 | |