Coahoma ISD! 2 Acres! City water access! Ready to build your dreams! This is it. 2 horse pens & a covered hay storage!
| MLS # | 50096016 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | Legacy Real Estate | Kassie Chevalier |
| Acreage | 2.00 |
|---|
| Lot Features | Clay, Rocky, Sandy |
|---|
| Tax Annual Amount | 349.58 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Other |
| School District | Coahoma |
| Elementary School | Coahoma |
| High School | Coahoma |
| Listing VS Median (in Other) | |
Price: $59,000 low | high Med: $369,500 On site: 66 low | high Med: 44 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Other |
| School District | Coahoma |
| Elementary School | Coahoma |
| High School | Coahoma |
| Listing VS Median (in Other) | |
Price: $59,000 low | high Med: $369,500 On site: 66 low | high Med: 44 | |