Investment Opportunity. Cash Only This property is being sold as-is. Builder had plans to fully renovate but never started. Now is your chance to take advantage of this rare opportunity.
| MLS # | 21301578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1950 |
| Days On Site | 68 |
| Listing Provided By | Monument Realty | Christina Hovish |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,368 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 3 |
|---|---|
| Interior Features | Built-in Features |
| Appliances | None |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport |
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Unexempt Taxes | 167 |
|---|---|
| Tax Lot | 15 |
| Tax Block | 2 |
| Tax Legal Description | LOT 15 BLK 2 BLACKMON & WILLIAMS 1 |
| State | TX |
|---|---|
| County | Wichita |
| City | Wichita Falls |
| Zip Code | 76301 |
| Area | Wichita |
| Community Name | Black & Will 1 |
| School District | Wichita Falls ISD |
| Elementary School | West Foundation |
| High School | Legacy |
| Listing VS Median (in Black & Will 1) | |
Price: $15,000 low | high Med: $15,000 sqft: 1,368 low | high Med: 1,368 $ / sqft: $11 low | high Med: $11 On site: 68 low | high Med: 68 | |
| State | TX |
|---|---|
| County | Wichita |
| City | Wichita Falls |
| Zip Code | 76301 |
| Area | Wichita |
| Community Name | Black & Will 1 |
| School District | Wichita Falls ISD |
| Elementary School | West Foundation |
| High School | Legacy |
| Listing VS Median (in Black & Will 1) | |
Price: $15,000 low | high Med: $15,000 sqft: 1,368 low | high Med: 1,368 $ / sqft: $11 low | high Med: $11 On site: 68 low | high Med: 68 | |