Beautiful 3-bedroom, 3-bath home featuring a new roof installed last year-making it a solid and reliable investment opportunity.
| MLS # | 173308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 243 |
| Listing Provided By | eXp Realty LLC | Leticia Davila |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,433 |
| Car Port | Yes |
| Acreage | 0.19 |
| Property | 1200 |
|---|
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews City |
| Community Name | Original Town |
| School District | Andrews |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Original Town) | |
Price: $146,500 low | high Med: $215,000 sqft: 1,433 low | high Med: 4,190 $ / sqft: $102 low | high Med: $51 On site: 243 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews City |
| Community Name | Original Town |
| School District | Andrews |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Original Town) | |
Price: $146,500 low | high Med: $215,000 sqft: 1,433 low | high Med: 4,190 $ / sqft: $102 low | high Med: $51 On site: 243 low | high Med: 41 | |
![]() | $180,000801 Ne 5thAndrews, TX 79714 |