Come look at one of the cutest homes in Big Spring, this very nice updated 3-bedroom, 2-bath home with plenty of space and features you'll love! Kitchen has granite counter tops, private secluded large primary bedroom with a generous walk-in closet, with barn style doors, Two separate living areas, perfect for entertaining or relaxing Nice backyard parking area with a double gate for easy access, This home offers a great combination of comfort, space, and convenience. Whether you're enjoying a quiet evening or entertaining family and friends, there's room for it all!
| MLS # | 50099483 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 14 |
| Listing Provided By | Berkshire Hathaway HomeServices Cooper Realty | Rhonda Cooper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,883 |
| Acreage | 0.17 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad, Rear/Side Entry |
| Tax Annual Amount | 1471 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Park Hill |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Park Hill) | |
Price: $249,900 low | high Med: $269,000 sqft: 1,883 low | high Med: 1,920 $ / sqft: $133 low | high Med: $140 On site: 14 low | high Med: 107 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Park Hill |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Park Hill) | |
Price: $249,900 low | high Med: $269,000 sqft: 1,883 low | high Med: 1,920 $ / sqft: $133 low | high Med: $140 On site: 14 low | high Med: 107 | |