Price Reduced ListingInvestor Opportunity or Build Your Dream Home on 8+ Acres! Situated on 8.067 beautiful acres, this unique property offers an incredible opportunity for investors, builders, or buyers looking to create their dream home in a peaceful country setting. With existing infrastructure already in place, the possibilities here are endlessfrom redevelopment to multi-home potential. The property currently features a 3-bedroom, 2-bath ranch-style home spanning 1,433 square feet, offering immediate livability or rental income while you plan your vision. In addition, the land is well-equipped with valuable improvements, including a 42' x 25' attached garage with a half bath, a large attached carport, and a separate 40' x 30' shop with electricity and its own carportideal for equipment, storage, or business use. A 30' x 18' pole barn provides even more flexibility for agricultural or recreational needs. What truly sets this property apart is its development-ready potential, featuring two separate septic hookups and electrical connections already in placeperfect for building an additional home, guest house, or income-producing units. RV electric hookups add even more versatility for tenants, guests, or short-term rental opportunities. The land itself is a standout, offering privacy, natural beauty, a private creek, and a rare historic private bridge that creates a one-of-a-kind setting for a custom build or unique investment property. Whether you’re looking to renovate, build new, or develop multiple income streams, this property delivers unmatched potential in a serene location. BRING OFFERS!!!
| MLS # | 21231299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 134 |
| Listing Provided By | eXp Realty, LLC | Dani Doak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,433 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 8.07 |
| Water Front | Creek |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available |
| Appliances | Dishwasher, Electric Oven, Electric Range, Double Oven |
| Fireplace Features | Wood Burning |
| Exterior Features | RV Hookup, RV/Boat Parking, Storage |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Acreage, Lrg. Backyard Grass, Waterfront |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Attached Carport, Carport, Circular Driveway, Covered, Driveway, Garage, Garage Double Door, Gravel, Paved, RV Access/Parking, Workshop in Garage |
| Utilities | Electricity Available, Electricity Connected, Septic, Well |
|---|
| Unexempt Taxes | 2870 |
|---|
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | MARY PEARMAN ABST 630 |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in MARY PEARMAN ABST 630) | |
Price: $549,500 low | high Med: $549,500 sqft: 1,433 low | high Med: 1,433 $ / sqft: $383 low | high Med: $383 On site: 134 low | high Med: 134 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | MARY PEARMAN ABST 630 |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in MARY PEARMAN ABST 630) | |
Price: $549,500 low | high Med: $549,500 sqft: 1,433 low | high Med: 1,433 $ / sqft: $383 low | high Med: $383 On site: 134 low | high Med: 134 | |