New ListingMLS# 21359998 - Built by HistoryMaker Homes - Oct 2026 completion! ~ CHOOSE YOUR RATE AS LOW AS 2.99% UNTIL 8-16!! A stunning newly constructed home in the sought-after Treeline community in Justin. This spacious 4-bedroom, 3.5-bathroom Davenport floorplan offers 2,505 square feet of thoughtfully designed living space with a modern open-concept layout and beautiful finishes throughout. The gourmet kitchen features granite countertops, a large island, walk-in pantry, and eat-in dining area, making it the perfect gathering space for family and friends. Cathedral ceilings create an impressive sense of space, while smart home technology adds everyday convenience. The home offers two living areas, a dedicated study, and a spacious game room, providing plenty of flexibility for entertaining, working from home, or relaxing. The first-floor primary suite offers privacy and convenience, while additional bedrooms upstairs provide room for everyone. Enjoy Texas evenings on the covered patio overlooking the backyard. Located in Northwest ISD and minutes from Justin Elementary, Pike Middle School, and Northwest High School. Come see why 8544 Treeline Parkway could be your next home!
| MLS # | 21359998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,975 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 7 |
| Listing Provided By | Historymaker Homes | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,505 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Natural Gas |
| Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
|---|
| Tax Lot | 3 |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Treeline |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Treeline) | |
Price: $460,754 low | high Med: $456,210 sqft: 2,505 low | high Med: 1,959 $ / sqft: $184 low | high Med: $233 On site: 7 low | high Med: 91 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Treeline |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Treeline) | |
Price: $460,754 low | high Med: $456,210 sqft: 2,505 low | high Med: 1,959 $ / sqft: $184 low | high Med: $233 On site: 7 low | high Med: 91 | |