. Brand New Home that features 4 bed , 3 baths and wonderful floor plan. Seller offering 19,500 in closing costs. Very modern with lots of windows for natural lighting. Home has sprinkler system in both front and back yard and sod. Enjoy the HOA amenities that include access to the pool and community playground! .
| MLS # | 177309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 78 |
| Listing Provided By | TROWER REALTORS | Jeanette Bommersbach |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,937 |
| Acreage | 0.13 |
| Property | 240 |
|---|
| State | TX |
|---|---|
| County | Midland |
| City | Odessa |
| Zip Code | 79765 |
| Area | MM1 |
| Community Name | Enclave at Villa Rosa |
| School District | Lee |
| Elementary School | Fasken |
| High School | Lee |
| Listing VS Median (in Enclave at Villa Rosa) | |
Price: $389,000 low | high Med: $399,950 sqft: 1,937 low | high Med: 2,092 $ / sqft: $201 low | high Med: $191 On site: 78 low | high Med: 190 | |
| State | TX |
|---|---|
| County | Midland |
| City | Odessa |
| Zip Code | 79765 |
| Area | MM1 |
| Community Name | Enclave at Villa Rosa |
| School District | Lee |
| Elementary School | Fasken |
| High School | Lee |
| Listing VS Median (in Enclave at Villa Rosa) | |
Price: $389,000 low | high Med: $399,950 sqft: 1,937 low | high Med: 2,092 $ / sqft: $201 low | high Med: $191 On site: 78 low | high Med: 190 | |
![]() | $399,0008624 Pamplona PlOdessa, TX 79765 |
![]() | $399,0008624 Pamplona PlOdessa, TX 79765 |
![]() | $420,0008625 Luz DrOdessa, TX 79765 |
![]() | $420,0008625 Luz DrOdessa, TX 79765 |