Atop a hill with breathtaking views that stretch for miles, this 3-bedroom, 2-bath ranch-style home sits on 60.85 acres of beautiful Central Texas land. The property offers privacy and security with a fully fenced perimeter and gated entrance, making it ideal for both a homestead and a recreational retreat. The home features a durable metal roof and a well-designed kitchen with pull-out drawers for easy access and organization. The propane tank is owned by the property owner, providing added convenience for future buyers. In addition to the home, the property offers excellent parking and storage options, including a two-car attached carport and a detached covered parking area large enough for two additional vehicles. Outdoor enthusiasts will appreciate the excellent hunting opportunities, two ponds, and generous tree coverage that attract wildlife & provide natural beauty throughout the property. According to the seller, the back portion of the land also contains abundant flint and fossils, offering a unique feature for those who enjoy exploring the land. Whether you’re looking for a peaceful country residence, a hunting property, or simply a place to enjoy wide-open Texas skies, this hilltop ranch offers privacy, space, and incredible panoramic views that are hard to find. CURRENT AG EXEMPTION
| MLS # | 21181412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 161 |
| Listing Provided By | Ann Jones Real Estate | Heidi Andrade |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 60.49 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Propane, Wood Stove |
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Electric Range, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Roof | Metal |
|---|---|
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | Agricultural |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport, Detached Carport, Driveway, Electric Gate |
| Utilities | All Weather Road, Electricity Connected, Outside City Limits, Propane, Rural Water District, Septic, No City Services |
|---|
| Unexempt Taxes | 2650 |
|---|---|
| Tax Lot | Sur 4 |
| Tax Block | ABST 2177 |
| Tax Legal Description | J A BELVIN, SURVEY 4, ABSTRACT 2177, ACRES 60.489 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | J A Belvin |
| School District | Bangs ISD |
| Elementary School | J B Stephens |
| High School | Bangs |
| Listing VS Median (in J A Belvin) | |
Price: $725,000 low | high Med: $725,000 sqft: 1,920 low | high Med: 1,920 $ / sqft: $378 low | high Med: $378 On site: 161 low | high Med: 161 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | J A Belvin |
| School District | Bangs ISD |
| Elementary School | J B Stephens |
| High School | Bangs |
| Listing VS Median (in J A Belvin) | |
Price: $725,000 low | high Med: $725,000 sqft: 1,920 low | high Med: 1,920 $ / sqft: $378 low | high Med: $378 On site: 161 low | high Med: 161 | |