Tucked away along a quiet, less-traveled road, this inviting 2-bedroom, 1-bath home offers the perfect blend of comfort, space, and opportunity. Situated on a generous 0.516-acre corner lot, you’ll appreciate the added privacy and flexibility that comes with owning over half an acre room to garden, expand, entertain, or simply enjoy peaceful evenings under open skies. Inside, the 1,284-square-foot open-concept layout creates a seamless flow between the living and dining areas, making the space feel bright, connected, and welcoming. The functional design supports both everyday living and easy entertaining, while natural light enhances the home’s comfortable atmosphere. A dedicated laundry room adds convenience and valuable storage space, increasing overall practicality. Adding even more value, a brand-new central air unit not yet installed is included in the purchase price, offering buyers a head start on future comfort improvements. Whether you're stepping into homeownership for the first time, looking to downsize without sacrificing outdoor space, or searching for your next investment opportunity, this property offers versatility and long-term potential. The oversized corner lot provides additional accessibility and room to personalize the outdoor setting to fit your vision. Homes offering this much land, flexibility, and potential at this size don’t come along often come walk the property, step inside, and picture what life could look like here. Buyer or buyer's agent to verify all information.
| MLS # | 21191655 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 176 |
| Listing Provided By | Southridge Realty Group | Misty Perez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,284 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.52 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating | Natural Gas |
| Interior Features | Open Floorplan |
| Appliances | Dishwasher, Gas Cooktop, None |
| Roof | Metal |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Carport, Circular Driveway, Driveway |
| Utilities | City Sewer, City Water, Electricity Connected, Individual Water Meter |
|---|
| Unexempt Taxes | 997 |
|---|
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Southward |
| School District | Breckenridge ISD |
| Elementary School | South |
| High School | Breckenrid |
| Listing VS Median (in Southward) | |
Price: $78,975 low | high Med: $78,975 sqft: 1,284 low | high Med: 1,284 $ / sqft: $62 low | high Med: $62 On site: 176 low | high Med: 176 | |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Southward |
| School District | Breckenridge ISD |
| Elementary School | South |
| High School | Breckenrid |
| Listing VS Median (in Southward) | |
Price: $78,975 low | high Med: $78,975 sqft: 1,284 low | high Med: 1,284 $ / sqft: $62 low | high Med: $62 On site: 176 low | high Med: 176 | |