Welcome to your peaceful lake retreat in the Blue Water Oaks community of Alvarado. This charming 2-bedroom, 1-bath home offers the perfect blend of comfort, efficiency, and relaxed lakeside living all located outside city limits for added freedom and tranquility. Thoughtfully built with spray foam insulation and a tankless water heater, this home is designed for energy efficiency and everyday comfort. Whether you’re searching for a full-time residence, weekend getaway, or investment opportunity, this move-in ready property offers an inviting space to settle in and enjoy. Blue Water Oaks residents enjoy access to a variety of private community amenities including a swimming pool, boat ramp, fishing dock, playground, and private community water and sewer services creating the perfect setting for outdoor recreation and lake living. Owner financing is available, and the property also qualifies for USDA 0% down financing, making homeownership even more accessible. Enjoy peaceful surroundings, community amenities, and the charm of lake life all in one affordable package.
| MLS # | 21256705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 105 |
| Listing Provided By | The Property Shop | Nicole Shipman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan |
| Appliances | Other |
| Roof | Composition |
|---|---|
| Construction Materials | Siding |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Co-op Electric, Private Sewer, Private Water |
|---|
| Community Features | Boat Ramp, Community Dock, Community Pool, Fishing, Lake, Playground, Pool |
|---|
| Unexempt Taxes | 998 |
|---|---|
| Tax Lot | 91 |
| Tax Legal Description | LOT 91 BLUE WATER OAKS |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Blue Water Oaks |
| School District | Alvarado ISD |
| High School | Alvarado |
| Listing VS Median (in Blue Water Oaks) | |
Price: $196,999 low | high Med: $196,999 sqft: 900 low | high Med: 900 $ / sqft: $219 low | high Med: $219 On site: 105 low | high Med: 105 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Blue Water Oaks |
| School District | Alvarado ISD |
| High School | Alvarado |
| Listing VS Median (in Blue Water Oaks) | |
Price: $196,999 low | high Med: $196,999 sqft: 900 low | high Med: 900 $ / sqft: $219 low | high Med: $219 On site: 105 low | high Med: 105 | |