Turn-key Equine training facility. Currently used as a cutting horse training operation with a 160 x 250 roping arena. 36 x 84 10 horse stall barn with tack room. 12 x 204 shed that stalls 17 horses. Covered 40 x 100 cutting barn with mechanical flag. 50 ft round pen for colt starting. Immaculate 2022 4 bedroom home with 2 living areas and isolated master bedroom suite. Home has an open floor plan with a living room woodstove. Kitchen has lots of storage with a massive long center island. Master bath has an oversized walk in shower and garden tub. Laminate flooring and sliding pantry door. Covered deck on the back with above ground pool. Very strong water well makes an impressive 20 gallons a minute and supplies all of the ranches' needs. Several paddocks to separate livestock. 20 x 20 equipment shed and 20 x 30 covered hay shed. Sandy loam soil. Approximately 60 acres of cultivation for wheat pasture grazing or could be planted in improved coastal for hay production. Approximately 20 acres of brush for wildlife, deer and quail. Great location just 10 minutes north of Vernon off of the black top Hwy 283. Very close to the excellent Northside ISD school. Vernon college is recognized as a leading junior college in north Texas.
| MLS # | 21323018 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 46 |
| Listing Provided By | Texas Landmark Realtors | Scott Cleveland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,200 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 106.00 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen |
| Appliances | Dishwasher, Dryer |
| Fireplace Features | Wood Burning Stove |
| Exterior Features | Covered Patio/Porch, Stable/Barn |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Agricultural, Cleared, Pasture, Rolling Slope |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway |
| Utilities | All Weather Road, Asphalt, Co-op Electric, Gravel/Rock, Outside City Limits, Septic, Well |
|---|
| State | TX |
|---|---|
| County | Wilbarger |
| City | Vernon |
| Zip Code | 76384 |
| Area | Wilbarger |
| School District | Northside ISD |
| Elementary School | Ellison |
| High School | North Side |
| Listing VS Median (in 76384) | |
Price: $675,000 low | high Med: $169,500 sqft: 2,200 low | high Med: 1,966 $ / sqft: $307 low | high Med: $88 On site: 46 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Wilbarger |
| City | Vernon |
| Zip Code | 76384 |
| Area | Wilbarger |
| School District | Northside ISD |
| Elementary School | Ellison |
| High School | North Side |
| Listing VS Median (in 76384) | |
Price: $675,000 low | high Med: $169,500 sqft: 2,200 low | high Med: 1,966 $ / sqft: $307 low | high Med: $88 On site: 46 low | high Med: 47 | |