In-Person: 08/22 11:00 AM - 1:00 PMI invite you to explore this charming 3 bedroom residence situated in a prime location. It boasts impressive features and is well maintained. The property includes a spacious kitchen and living area.
| MLS # | 946865 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 49 |
| Listing Provided By | New Beginnings Realty-1964 | Hector Barreras |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Zoning | R1 |
| Acreage | 0.14 |
| Property | 7020 |
|---|
| State | TX |
|---|---|
| County | El Paso |
| City | Anthony |
| Zip Code | 79821 |
| Community Name | Wildcat |
| School District | Anthony |
| Elementary School | Anthony |
| High School | Anthony |
| Listing VS Median (in Wildcat) | |
Price: $219,000 low | high Med: $214,500 sqft: 1,520 low | high Med: 1,090 $ / sqft: $144 low | high Med: $197 On site: 49 low | high Med: 76 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | TX |
|---|---|
| County | El Paso |
| City | Anthony |
| Zip Code | 79821 |
| Community Name | Wildcat |
| School District | Anthony |
| Elementary School | Anthony |
| High School | Anthony |
| Listing VS Median (in Wildcat) | |
Price: $219,000 low | high Med: $214,500 sqft: 1,520 low | high Med: 1,090 $ / sqft: $144 low | high Med: $197 On site: 49 low | high Med: 76 | |