Dreaming of wide-open spaces, peaceful country living, and room to make your vision a reality? This beautiful 3-bedroom, 2-bathroom home offers 2,074 square feet of comfortable living space nestled on an impressive 12.67 acres of beautiful land! With an inviting open floor plan, a cozy wood-burning fireplace, and updated bathrooms, this home blends everyday comfort with the charm of country living. Step outside and discover endless possibilities! A greenhouse is ready for your gardening dreams, while multiple outbuildings provide extra space for storage, hobbies, equipment, or workshop needs. A covered carport adds convenient covered parking, and the expansive acreage offers plenty of room to roam, relax, garden, or simply enjoy the beauty and privacy of your own land. The property is livestock ready and cross fenced, cattle loading pen & shoot, 30x60 pole barn with electric and water. Season creek with creek fed pond, two deer stands. 30x40 shop, 110.220 volts, dedicated power on its own meter. A concrete poured slab with a basketball court. Whether you're dreaming of a small homestead, a place to spread out and enjoy the outdoors, or simply a peaceful retreat away from the hustle and bustle, this property offers the space and versatility to make it your own.
| MLS # | 21423832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Professionals | Benjamin Burks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,074 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 12.67 |
| Room Count | 4 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Interior Features | Pantry |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Basketball Court, Covered Patio/Porch |
|---|---|
| Roof | Metal |
| Lot Features | Acreage |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport, Covered, Paved |
| Utilities | Outside City Limits, Rural Water District |
|---|
| State | TX |
|---|---|
| County | Cherokee |
| City | Jacksonville |
| Zip Code | 75766 |
| Area | Cherokee |
| Community Name | N Johnson |
| School District | Jacksonville ISD |
| Elementary School | West Side |
| High School | Jacksonvil |
| Listing VS Median (in N Johnson) | |
Price: $475,000 low | high Med: $475,000 sqft: 2,074 low | high Med: 2,074 $ / sqft: $229 low | high Med: $229 On site: 21 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Cherokee |
| City | Jacksonville |
| Zip Code | 75766 |
| Area | Cherokee |
| Community Name | N Johnson |
| School District | Jacksonville ISD |
| Elementary School | West Side |
| High School | Jacksonvil |
| Listing VS Median (in N Johnson) | |
Price: $475,000 low | high Med: $475,000 sqft: 2,074 low | high Med: 2,074 $ / sqft: $229 low | high Med: $229 On site: 21 low | high Med: 21 | |