This 5 acre tract is located approximately 7 miles West of Hwy 118 accessible off of Agua Fria Rd. 4WD is not required to access this property, and it offers incredible views of Agua Fria Mountain to the South. The southwest corner of this tract touches Alamo de Cesario Creek where water will flow during the monsoon season. This property is off grid and very remote making it an affordable place for someone wanting to get away for the weekend and enjoy the remoteness of Big Bend. Call Colton!
| MLS # | 157186 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 594 |
| Listing Provided By | Mountain View Properties | Colton Foster |
| Acreage | 5.00 |
|---|
| Property | 82 |
|---|
| State | TX |
|---|---|
| County | Brewster |
| City | Terlingua |
| Zip Code | 79852 |
| Area | Terlingua | St Bu |
| Community Name | Other |
| School District | Terlingua |
| Elementary School | Terlingua |
| High School | Terlingua |
| Listing VS Median (in Other) | |
Price: $7,500 low | high Med: $407,000 On site: 594 low | high Med: 73 | |
| State | TX |
|---|---|
| County | Brewster |
| City | Terlingua |
| Zip Code | 79852 |
| Area | Terlingua | St Bu |
| Community Name | Other |
| School District | Terlingua |
| Elementary School | Terlingua |
| High School | Terlingua |
| Listing VS Median (in Other) | |
Price: $7,500 low | high Med: $407,000 On site: 594 low | high Med: 73 | |
![]() | $960,0000 Tony Hess RdAlpine, TX 79830 |