46+- acres Of Phenomenal Hunting- It features a large creek, incredible pecan bottom, good grazing, electricity, water well and a bridge to traverse the creek and one of the gamiest places in southeast Clay County. This gem is ready for you to make your hunting or home building dreams come true.
| MLS # | 21273718 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1978 |
| Days On Site | 95 |
| Listing Provided By | Sue Swint Realty | Josh Swint |
| Zoning | N/A |
|---|---|
| Acreage | 46.00 |
| Lot Features | Acreage, Brush, Many Trees, Oak, Pasture |
|---|
| Utilities | Co-op Electric, Gravel/Rock, Well |
|---|
| Unexempt Taxes | 326 |
|---|---|
| Tax Block | 3227 |
| Tax Legal Description | 38814 BLK 3227 |
| State | TX |
|---|---|
| County | Clay |
| City | Bellevue |
| Zip Code | 76228 |
| Area | Clay |
| Community Name | T E & L CSL |
| School District | Bellevue ISD |
| Elementary School | Bellevue |
| High School | Bellevue |
| Listing VS Median (in T E & L CSL) | |
Price: $443,900 low | high Med: $0 On site: 95 low | high Med: | |
| State | TX |
|---|---|
| County | Clay |
| City | Bellevue |
| Zip Code | 76228 |
| Area | Clay |
| Community Name | T E & L CSL |
| School District | Bellevue ISD |
| Elementary School | Bellevue |
| High School | Bellevue |
| Listing VS Median (in T E & L CSL) | |
Price: $443,900 low | high Med: $0 On site: 95 low | high Med: | |