Great opportunity for an investor looking to add to their rental portfolio! This 2 bedroom, 1 bath property offers 720 sq ft and is currently tenant occupied. Conveniently located in Big Spring with a straightforward layout and plenty of potential. Seller has several additional investment properties available and will consider a bundled sale.
| MLS # | 50098307 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 65 |
| Listing Provided By | Atkins Realty | Ace Nieto |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Acreage | 0.16 |
| Lot Features | Corner Lot, Other-See Remarks |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Other-See Remarks |
| Tax Annual Amount | 1362.54 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Monticello |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Monticello) | |
Price: $75,000 low | high Med: $100,000 sqft: 720 low | high Med: 1,307 $ / sqft: $104 low | high Med: $77 On site: 65 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Monticello |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Monticello) | |
Price: $75,000 low | high Med: $100,000 sqft: 720 low | high Med: 1,307 $ / sqft: $104 low | high Med: $77 On site: 65 low | high Med: 89 | |