This 2 bedroom, 1 bathroom home offers 778 sq. ft. of living space with a functional layout, comfortable living area, and an attached 1-car garage. Currently tenant occupied, making it a great opportunity for an investor looking to add an income-producing property to their portfolio. Seller has several additional properties available throughout Big Spring and will consider a bundled sale.
| MLS # | 50098311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 65 |
| Listing Provided By | Atkins Realty | Ace Nieto |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 778 |
| Garage | 1 |
| Acreage | 0.18 |
| Lot Features | Other-See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Parking Pad |
| Tax Annual Amount | 742.7 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Monticello |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Monticello) | |
Price: $85,000 low | high Med: $100,000 sqft: 778 low | high Med: 1,307 $ / sqft: $109 low | high Med: $77 On site: 65 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Monticello |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Monticello) | |
Price: $85,000 low | high Med: $100,000 sqft: 778 low | high Med: 1,307 $ / sqft: $109 low | high Med: $77 On site: 65 low | high Med: 89 | |