Great addition to an investment portfolio! This tenant-occupied 2 bedroom, 1 bath home offers 749 sq ft of living space along with an attached garage and parking pad. Currently income-producing and ready for its next owner. Seller has several additional investment properties available throughout Big Spring and will consider a bundled sale.
| MLS # | 50098309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 65 |
| Listing Provided By | Atkins Realty | Ace Nieto |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 749 |
| Garage | 1 |
| Acreage | 0.17 |
| Lot Features | Other-See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Parking Pad |
| Tax Annual Amount | 1564.3 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Monticello |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Monticello) | |
Price: $115,000 low | high Med: $100,000 sqft: 749 low | high Med: 1,307 $ / sqft: $154 low | high Med: $77 On site: 65 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Monticello |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Monticello) | |
Price: $115,000 low | high Med: $100,000 sqft: 749 low | high Med: 1,307 $ / sqft: $154 low | high Med: $77 On site: 65 low | high Med: 89 | |