Investment opportunity in Big Spring! This 2 bedroom, 1 bath home offers 868 sq ft of living space with a functional layout, tile and carpet flooring, and an attached garage. Currently tenant occupied and income-producing, making it a great addition to an existing rental portfolio. Seller has several additional investment properties available throughout Big Spring and will consider a bundled sale.
| MLS # | 50098310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 65 |
| Listing Provided By | Atkins Realty | Ace Nieto |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 868 |
| Garage | 1 |
| Acreage | 0.18 |
| Lot Features | Other-See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Parking Pad, Other-See Remarks |
| Tax Annual Amount | 635.07 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Monticello |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Monticello) | |
Price: $78,000 low | high Med: $100,000 sqft: 868 low | high Med: 1,307 $ / sqft: $90 low | high Med: $77 On site: 65 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Monticello |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Monticello) | |
Price: $78,000 low | high Med: $100,000 sqft: 868 low | high Med: 1,307 $ / sqft: $90 low | high Med: $77 On site: 65 low | high Med: 89 | |