Price Reduced ListingWith 2,487 versatile square feet, the Hickory floorplan has room for everything and everyone! As you enter the home, your eyes are directed towards the back of the home, which is all windows. As you enter, you'll pass the front bedroom and bathroom to the open great room and kitchen. Featuring a large island offering a plethora of counter space and storage cabinets, the deluxe kitchen makes for a gorgeous focal point that flows seamlessly into the great room, which has all the space you need for family game nights or afternoon football get-togethers. The primary suite leads to a luxurious owner’s bath with a soaking tub and separate shower, and a large closet. The game room is upstairs with two nice-sized secondary bedrooms with huge closets. Quick commutes to employment, dining, and shopping options in the town of Anna, plus charming downtown McKinney. Students will attend Anna ISD, with a new Middle School & Elementary School within the neighborhood.
| MLS # | 21214187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 151 |
| Listing Provided By | DRB Group Realty, LLC | Chaquia Thomas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,487 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Gas, Heat Pump |
| Heating | Central, Heat Pump, Natural Gas |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Microwave |
| Fireplace Features | Gas, Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Direct Access, Driveway, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance, Kitchen Level |
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | K |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Anna Ranch |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Anna Ranch) | |
Price: $404,990 low | high Med: $444,990 sqft: 2,487 low | high Med: 2,644 $ / sqft: $163 low | high Med: $168 On site: 151 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Anna Ranch |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Anna Ranch) | |
Price: $404,990 low | high Med: $444,990 sqft: 2,487 low | high Med: 2,644 $ / sqft: $163 low | high Med: $168 On site: 151 low | high Med: 35 | |