Great opportunity to own an acre right off I-20! Major visibility for your business! This has city utility access. This land also includes the 308 NE 12th Property.
| MLS # | 50097527 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Legacy Real Estate | Kassie Chevalier |
| Acreage | 1.02 |
|---|
| Lot Features | Corner Lot |
|---|
| Tax Annual Amount | 188 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Other |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Other) | |
Price: $125,000 low | high Med: $369,500 On site: 7 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Other |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Other) | |
Price: $125,000 low | high Med: $369,500 On site: 7 low | high Med: 43 | |