New ListingGreat starter home conveniently located near shopping and restaurants. Lovely and quaint 3 bed 2 bath home with mature trees, decked patio area for entertaining or relaxation. 2 storage buildings for all your storage needs with endless potential for mancave or she shed or storage! This cutie will not disappoint!! Bring your touch to make this house a home!! Call/text 432.557.6161 for all showings.
| MLS # | 50097697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Listing Provided By | All City Real Estate, LTD. Co. | Denise Park |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,221 |
| Garage | 1 |
| Acreage | 0.16 |
| Lot Features | Low Maintenance |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Tax Annual Amount | 2611.35 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Edwards Height |
| School District | Big Spring |
| Elementary School | Washington |
| High School | Big Spring |
| Listing VS Median (in Edwards Height) | |
Price: $180,000 low | high Med: $194,450 sqft: 1,221 low | high Med: 1,252 $ / sqft: $147 low | high Med: $155 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Edwards Height |
| School District | Big Spring |
| Elementary School | Washington |
| High School | Big Spring |
| Listing VS Median (in Edwards Height) | |
Price: $180,000 low | high Med: $194,450 sqft: 1,221 low | high Med: 1,252 $ / sqft: $147 low | high Med: $155 | |