This charming home has a large living-room with wood burning fireplace 3 bedrooms, 2 bathrooms and a great sunroom! The backyard is surrounded by a metal fence and has a storage shed, workshop and a 2-car garage which is accessible from the alley. This is a must-see home on a quiet street with soo much to offer. Call today!!
| MLS # | 50098218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 69 |
| Listing Provided By | Home Realtors | Donna Love |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,523 |
| Garage | 2 |
| Acreage | 0.15 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Alley Access |
| Tax Annual Amount | 1019.02 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Anderson |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Anderson) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,523 low | high Med: 1,523 $ / sqft: $128 low | high Med: $128 On site: 69 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Anderson |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Anderson) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,523 low | high Med: 1,523 $ / sqft: $128 low | high Med: $128 On site: 69 low | high Med: 69 | |