Price Reduced ListingBeautiful Elevation P with an extended, covered outdoor living area & a gas drop for grilling! Primary bath features an upgraded drop-in tub with a separate shower. Bedroom 4 with an adjacent full bath has been added in lieu of the study and powder bath. Optional brick fireplace in the family room & a stunning view from the open rail overlook above! Second sink option in the upstairs bath. Rear garage has been extended 5' in depth to accommodate larger vehicles & provide extra storage space!
| MLS # | 21432276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,572 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,349 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas |
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Brick, Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Rear |
| Utilities | City Sewer, City Water, Co-op Electric, Outside City Limits, Underground Utilities |
|---|
| Community Features | Club House, Jogging Path/Bike Path, Park, Playground, Pool |
|---|
| Tax Lot | 17 |
|---|---|
| Tax Block | L |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $466,185 low | high Med: $599,130 sqft: 2,349 low | high Med: 2,297 $ / sqft: $198 low | high Med: $261 On site: 11 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $466,185 low | high Med: $599,130 sqft: 2,349 low | high Med: 2,297 $ / sqft: $198 low | high Med: $261 On site: 11 low | high Med: 4 | |