New ListingUpgraded Elevation P welcomes you into this beautiful 1.5 story home featuring an upstairs loft, bedroom & bath! Extended, covered outdoor living area is ideal for entertaining & has a gas drop for grilling! Optional fireplace graces the family room for cozy winter evenings! Primary bath has the upgraded drop-in tub option with a separate shower. Spacious primary bedroom closet! Railing option in lieu of the pony wall at the upstairs overlook! The rear garage has been extended an extra 5' in depth to accommodate larger vehicles or provide additional storage space!
| MLS # | 21440976 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,572 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,113 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas |
| Interior Features | Double Vanity, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Brick, Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Rear |
| Utilities | City Sewer, City Water, Co-op Electric, Outside City Limits, Underground Utilities |
|---|
| Community Features | Club House, Jogging Path/Bike Path, Park, Playground, Pool |
|---|
| Tax Lot | 14 |
|---|---|
| Tax Block | M |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $438,640 low | high Med: $599,130 sqft: 2,113 low | high Med: 2,297 $ / sqft: $208 low | high Med: $261 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $438,640 low | high Med: $599,130 sqft: 2,113 low | high Med: 2,297 $ / sqft: $208 low | high Med: $261 | |