Investor opportunity in Big Spring! This 3 bedroom, 1 bath home offers 1,137 sq. ft. of living space on a corner lot and is currently tenant occupied. A great option for investors looking to add an income-producing property to their portfolio. Seller has several additional properties available throughout Big Spring and will consider a bundled sale.
| MLS # | 50098651 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 51 |
| Listing Provided By | Atkins Realty | Ace Nieto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,137 |
| Acreage | 0.17 |
| Lot Features | Corner Lot, Other-See Remarks |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad, Other-See Remarks |
| Tax Annual Amount | 1258.49 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Monticello |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Monticello) | |
Price: $100,000 low | high Med: $100,000 sqft: 1,137 low | high Med: 1,307 $ / sqft: $88 low | high Med: $77 On site: 51 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Monticello |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Monticello) | |
Price: $100,000 low | high Med: $100,000 sqft: 1,137 low | high Med: 1,307 $ / sqft: $88 low | high Med: $77 On site: 51 low | high Med: 89 | |