Great bones and tons of potential! This 3-bedroom, 1-bath home is a great opportunity for someone looking to add their own personal touch. The interior could use a little TLC, but the possibilities are endless! Features a huge carport located behind the home, offering plenty of covered parking. Whether you're looking for an investment property or a home to make your own, don't miss this opportunity!
| MLS # | 50099460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 15 |
| Listing Provided By | Legacy Real Estate | Kassie Chevalier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Car Port | Yes |
| Acreage | 0.29 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Rear/Side Entry |
| Tax Annual Amount | 2399.2 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Seton Place |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Seton Place) | |
Price: $99,000 low | high Med: $99,000 sqft: 960 low | high Med: 960 $ / sqft: $103 low | high Med: $103 On site: 15 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Seton Place |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Seton Place) | |
Price: $99,000 low | high Med: $99,000 sqft: 960 low | high Med: 960 $ / sqft: $103 low | high Med: $103 On site: 15 low | high Med: 15 | |